Transparency of Operations
We believe that transparency is the key to building trust and fostering meaningful connections with our community. That's why we're thrilled to announce that we're embracing a new management model—one that prioritizes transparency in everything we do.
From our financials to our decision-making processes, we're committed to keeping you informed every step of the way. We want you to know exactly how your support is making a difference in the lives of the boys we serve.
Revenue Type / Tipo de ingreso | April / Abril | May / Mayo | June / Junio | July/Julio | August / Agosto |
---|---|---|---|---|---|
Depositos a Cuenta Bancaria / Deposits to our Bank Account | 207,957.02 | 110,702.51 | 51,268.76 | 212,379.72 | 123.844.33 |
Donativos en Efectivo / Cash Donations | 9,204.00 | 5,500.00 | 2,500,00 | 7,065.00 | 16,200.00 |
Recaudación de Fondos Car Wash y Bazar / Car Wash & Bazar Fundraisers | 41,040.60 | 22,623.00 | 37,490.00 | 20,479.72 | 35,718 |
Total | 258,201.62* | 138,825.51 | 91,258.76 | 239,923.72 | 175,762.33 |
Gastos / Expenses | Abril / April | Mayo / May | Junio / June | July | Aug |
---|---|---|---|---|---|
Tasas contables / Accounting services | 9,000.00 * | 3,000.00 | 3,000.00 | - | - |
Servicio Jurídico / Legal Services | 0 | 0 | 0 | - | - |
Material de oficina / Office Supplies | 292.03 | 0 | - | 2,401.00 | 125.00 |
Impuestos / Taxes | 97.54 | 16.00 | - 55.00 | 9.60 | 13.60 |
Gastos bancarios / Bank Charges | 2,335.97 | 1,826.33 | 1,735.13 | 1,786.33 | 85.00 |
Salarios de los empleados / Employee Salaries | 157,700.00* | 61,800.00 | 63,600.00 | 64,500.00 | 92,900.00* |
Sueldos de los empleados a tiempo parcial / Part Time Employee Salaries | 1,350.00 | 1,200.00 | 250.00 | 600.00 | 1,950.00 |
Servicios Públicos: Agua Y Internet / Utilities Water and Internet | 2,831.00 | 1,790.00 | 1,545.00 | 1,150.00 | 1,300.00 |
Diezmo para el lavadero de coches de la iglesia / Tithe for Church Lot for car wash | 3,077.00 | 1,466.00 | 1,454.00 | 1425.00 | 1,977.00 |
Lavandería / Laundry | 2,759.00 | 2,520.00 | 2,068.00 | 2,135.00 | 1761.00 |
Cleaning Supplies | 0.00 | 899.00 | 327.00 | 803.60 | |
Agua potable / Drinking Water | 760.00 | 1,260.00 | 964.00 | 655.00 | 935.50 |
Propano / Propane | 373.72 | 1,136.88 | 2,591.40 | 418.80 | 773.84 |
Mantenimiento y materiales / Maintenace and Materials | 1,804.23 | 1,167.00 | 728.00 | 359.00 | 1,238.00 |
Gasolina y aceito de motor / Gasoline and Motor Oil | 7,440.00 | 6,150.00 | 6,258.00 | 16,400.03 | 7,905.91 |
Mantenimiento Vehicular / Vehicle Maintenance | 7,415.00 | 2,204.00 | 140.00 | ||
Abarrotes / Groceries | 9,046.24 | 9,549.99 | 8,896.69 | 8,867.96 | 11,343.49 |
Gastos de Medico y de Farmacia / Medical and Pharmacy Expenses | 286.89 | 850.00 | 457.44 | 2,994.14 | |
Gasto de deports / Sport Fees | 5,638.00* | - | 375.00 | 5,600.00 | 600.00 |
Excursiones / Excursions | 11,385.64 | 155.00 | 1,320.00 | 2,729.00 | 3,296.00 |
Gasto de Escuela / School Expenses | 4,205.00 | 3,558.40 | 3,650.00 | 100.00 | 1,400.00* |
Ropas y Zapatos / Clothing and Shoes | 0 | 0 | 0 | 449.00 | |
Adquisícíon de Muebles / Furniture | 117.00 | 0 | - | ||
Gastos de lavado de coches / Car Wash Expenses | 2,111.40 | 450.00 | 647.00 | 140.00 | |
Impuestos municipales / Municipal Taxes | 1,250.00 | 750.00 | 750.00 | 1,100.00 | 1,000.00 |
Gastos de construcción / Construction Expenses | 0 | 32,500.00 | 61,766.00 | 3,000.00 | |
Comida para pollos / Chicken Food | 530.00 | 1,086.00 | 936.00 | 936.00 | 468.00 |
Gastos del Sito Web / Website Expenses | 2,101.80 | - | |||
Otra Articules | 0 | 1,086.00 | 1,600.00 | 199.00 | 600 |
Total | 220,735.86 | 130.366.10 | 103,214.66 | 183,136.13 | 135,059.94 |
August- we received donations for specific projects specifically for education for two employees which were included in the salary category.
July - we received a donation from St Andrews Church specifically for purchasing and installing a water tank. We received another donation with a directive for spending.
April * A large donation from the Scrimgeour Foundation to back pay salaries and Work, Play, Love paid for outstanding accounting and sports fees.
Comments
As we continue our mission to provide a safe and loving home for the boys at Mama Cleo's Boys Home, we face a significant challenge: securing enough monthly donations to cover our operational expenses.
Operating a residential facility comes with numerous costs, from providing nutritious meals and educational programs to maintaining a safe and nurturing environment for the boys. While we are incredibly grateful for the generous support we receive, ensuring consistent funding for these essential expenses remains a constant challenge.
Here are some of the challenges we face in securing monthly donations for operational expenses:
-
Sustainability: Monthly donations provide us with the stability and predictability we need to sustain our programs and services year-round. However, convincing donors to commit to a monthly donation can be difficult, especially when competing demands for their charitable dollars exist.
-
Awareness: Many potential donors may not fully understand the importance of operational expenses or how their contributions directly support the day-to-day operations of our organization. Without this awareness, it can be challenging to inspire regular giving.
-
Competition: In today's crowded philanthropic landscape, countless worthy causes are vying for donors' attention and support. Standing out among the competition and convincing donors to prioritize our operational needs can be daunting.
Despite these challenges, we remain steadfast in our commitment to providing the highest quality care for the boys in our program. With your support, we can overcome these obstacles and ensure that Mama Cleo's Boys Home continues to be a place of love, healing, and hope for those who need it most.
If you're able to make a monthly donation to support our operational expenses, please consider joining our Monthly Giving Circle. Your ongoing support will make a world of difference in the lives of these deserving boys.
Thank you for your compassion, generosity, and unwavering support.
With heartfelt gratitude,
Thomas James, Treasurer, Mama Cleo's Boys Home 🏡